|
|
|
|
|
| |
 |
| Benchmarks |
|
PSI AG
Dax |
TecDAX |
DAXsector Software |
Technology All Share
|
| |
| |
|
|
| Statistik |
|
| Open | 17.50 |
| Prev. Cl. | 17.25 |
| High | 17.58 |
| Low | 17.05 |
| 52-W. High | 23.05 |
| 52-W. Low | 13.38 |
| Year's High | 23.05 |
| Year's Low | 13.38 |
|
| Quotes |
|
| Last Trade | 17.45 |
| Trade Time | 03.02.12 17:35 |
| Ch. prev. Cl. | +0.20 |
| Change in % | +1.16 |
| Volume | 33861 |
|
|
PSI and www.aid-net.de will make every reasonable effort to make available only correct and complete information on this website. However, PSI and www.aid-net.de does not accept any liability or guarantee for the topicality, correctness and completeness of the information provided on this webpage.
|